JEN LI PUMP Co., Ltd.
ISO9001
news
Company Profile
Applied Purpose
Ultra High Pressure Systems
High Pressure Systems
Sewer High Pressure Cleaners
Segment

Online Sisplay

Overseas Exhibiton
Contact Information
 
icon Chinese Version (Big5)
icon Chinese Version (GB)
icon English Version
icon Bahasa Melayu


 
Sewer High Pressure Cleaners
 
HIGH PRESSURE SEWER JET
SEWER JET AND VACUUM

VACUUM EQUIPMENT
PIPE SYSTEM

HIGH PRESSURE PUMPS
VACUUM PUMPS

ACCESSORIES
 


icon High Pressure Pumps

EKL
C
Pump Model Flow Pressure Rpm Hp
1/min US Gpm bar p.s.i
C34/280 34 9.0 280 4060 1000 25
C49/200 49 12.9 200 2900 1000 25
C66/140 66 17.4 140 2030 1000 25
C72/110 72 19.0 110 1595 850 21

EKL
EL
Pump Model Flow Pressure Rpm Hp
1/min US Gpm bar p.s.i
EL 84/190 84 22.2 190 2275 1000 43
EL 102/160 102 27.0 160 2320 1000 43
EL 122/130 122 32.2 130 1885 1000 43
EL 128/120 128 33.8 120 1740 850 40
EL 152/100 152 40.1 100 1450 800 40
EL 164/90 164 43.3 90 1305 700 40

EKL
G
Pump Model Flow Pressure Rpm Hp
1/min US Gpm bar p.s.i
G 108/300 108 28.4 300 4350 1500/1800 85
G 171/190 171 45 190 2755 1500/1800 85
G 220/145 220 58 145 2120 1500/1800 85
G 267/120 267 70.5 120 1740 1500/1800 85

EKL
SLR
Pump Model Flow Pressure Rpm Hp
1/min US Gpm bar p.s.i
SLR 135/300 135 35.6 300 4350 1500/1800 110
SLR 167/250 167 44.1 250 3625 1500/1800 110
SLR 212/200 212 56 200 2900 1500/1800 110
SLR 261/160 261 69.9 160 2320 1500/1800 110
SLR 316/130 316 83.4 130 1885 1500/1800 110

EKL
HLR
Pump Model Flow Pressure Rpm Hp
1/min US Gpm bar p.s.i
HLR 190/300 190 50.1 300 4350 1500/1800 150
HLR 235/250 235 62.0 250 3600 1500/1800 150
HLR 285/200 285 75.2 200 2900 1500/1800 150
HLR 335/170 335 88.5 170 2450 1500/1800 150
HLR 395/145 395 104.3 145 2100 1500/1800 150

Top

NO. 59-51, Dongshan Rd., Cingshuei Township, Taichung County 526, Taiwan
Tel: 886-4-26202389Fax: 886-4-26202923
E-mail: jenlipom@jenlipump.com.twCopyright 2006 Jen Li Pump Co., Ltd. All Rights Reserved. Powered by Ateam